Comparison
How Does Spa Dent stack up?
Check out our handy comparisons below.
Home Whitening Comparison
Product Features | Spa Dent Home | Day/Night White | Crest White Strips |
---|---|---|---|
Application Time | 20 min | 1-8 hours | 30 min |
Treatment Length | 5-7 days | 14 days | 30 days |
Results | 2-8 shades | 1-6 shades | 1-4 shades |
Patient Price | $199 | $300 | $80 |
BLUE & RED Light Activated | Yes | No | No |
Pain/Sensitivity | No | Yes | Yes |
Natural Ingredients | Yes | No | No |
Product Volume | 50ml | 7.2ml | 3ml |
Maintenance Included | Yes | No | No |
Multi Use | Yes | No | No |
Home Whitening Refill Comparison
Product Features | Spa Dent Home | Day/Night White | Crest White Strips |
---|---|---|---|
Application Time | 20 min | 1-8 hours | 30 min |
Treatment Length | 5-7 days | 14 days | 30 days |
Results | 2-8 shades | 1-6 shades | 1-4 shades |
Delivery Method | Airless Pump | Syringe | Strip |
Light Activated Tray Application | Yes | No | No |
Pain/Sensitivity | No | Yes | Yes |
Natural Ingredients | Yes | No | No |
Product Volume | 50ml | 7.2ml (3x2.4ml) | 3ml |
Brush-on Maintenance Option | Yes | No | No |
Multi Use | Yes | No | No |
Spa Dent In Office Whitening Comparison
Product Features | Flex | Hygiene Brightening | Zoom | Pola |
---|---|---|---|---|
Total Application Time (min) | 30-50 | 10 | 90 | 90 |
Treatment Length (min) | 20-40 | 8 | 45 | 45 |
Results (Shades Whiter) | 2-12 | 1-4 | 2-8 | 2-8 |
Delivery Method | Tray | Tray | Paint On | Paint On |
Light Activated | Yes | Yes | Yes | No |
Pain/Sensitivity/Dehydration | No | No | Yes | Yes |
Natural Ingredients | Yes | Yes | No | No |
Take Home Tray and Case Incl. | Yes | Yes | No | No |
Can be combined with Hygiene Appt. | Yes | Yes | No | No |
Number of Office Visits | 1 | 1 | 2 | 2 |
Brush-on Maintenance Option | Yes | Yes | No | No |
Custom Tray and Mould Required | No | No | Yes | Yes |
* Prices are based on average Dental Office and Retail pricing.
** All trademarks and registered trademarks are the property of their respective owners.